150 ton lowboy trailer
$18,000.00
- Type: 150 ton lowboy trailer
- Price Range: $18,000-24,000
- Delivery: 7-20 days
- Dimensions: Customized
- Warranty: 5 Years
- Application: to carry excavator, wheel loader or other machinery
Product Description
150 ton lowboy trailer is suitable for transporting large industrial and mining equipment such as hydraulic excavators, and transformers. Its low chassis design and multi-axle layout provide exceptional balance and ground clearance during operation.Design for extreme environments and overweight cargoes, this heavy duty lowboy trailer ensures safe, balanced, and durable transport operations worldwide.

Recommended Axle Configuration for 150 Ton Lowbed Trailer
The axle configuration plays a crucial role in load distribution, road adaptability, and transport safety.
| Total Payload Capacity | Recommended Axle Number | Axle Type | Application |
|---|---|---|---|
| 100 – 120 Tons | 5 – 6 Axles | 13T / 16T standard axles | Medium-heavy equipment transport |
| 120 – 150 Tons | 6 – 8 Axles | Reinforced heavy-duty axles | Most common configuration for 150T |
| 150 – 180 Tons | 8 – 10 Axles | High-strength + multi-tire axles | Oversized and heavy industrial cargo |
Standard 150 ton lowboy trailer Configuration
| Item | Specification |
|---|---|
| Trailer Type | 150 Ton Lowbed Semi Trailer |
| Payload Capacity | 150 Tons |
| Overall Length | 16,000–18,000 mm (Customizable) |
| Overall Width | 3,000–3,500 mm (Customizable) |
| Overall Height | Approx. 3,200 mm |
| Loading Platform Length | 8,000–10,000 mm |
| Loading Platform Width | 2,800–3,500 mm |
| Deck Height | 900–1,200 mm |
| Main Beam | HG60 / T700 High-Strength Steel |
| Main Beam Height | 500–550 mm |
| Upper Flange Thickness | 20 mm |
| Web Plate Thickness | 12 + 12 mm |
| Lower Flange Thickness | 20 mm |
| Floor Plate | 5 mm Checkered Steel Plate |
| Axles | 5 Axles × 16T or 6 Axles × 16T (FUWA / BPW / TITAN Optional) |
| Suspension | Heavy Duty Mechanical / Air Suspension |
| Tires | 385/65R22.5 × 20 or 24 pcs |
| Rims | 11.75 × 22.5 Steel Rims |
| King Pin | 2″ or 3.5″ JOST |
| Landing Gear | JOST 28T Two-Speed |
| Braking System | WABCO Dual-Line Air Brake System with ABS (Optional) |
| Brake Chambers | 6 Dual Chambers + 2 Single Chambers |
| Electrical System | 24V LED Lighting System |
| Gooseneck | Fixed or Hydraulic Detachable Gooseneck (Optional) |
| Steering | Hydraulic Steering Axles (Optional) |
| Hydraulic Ramps | Available |
| Twist Locks | Optional |
| Surface Treatment | Sandblasting + Anti-rust Primer + Polyurethane Top Coat |
| Color | Customer Requirement |
| Application | Excavators, Mining Equipment, Bulldozers, Transformers, Wind Power Components, Heavy Machinery |
| Optional Equipment | Hydraulic Power Pack, Remote Control Steering, Extendable Platform, Tool Box, Spare Tire Carrier |
150 ton lowboy trailer Key Advantages:
150-Ton Heavy Capacity – Ideal for oversize and heavy equipment transport.
High-Strength Steel – Durable construction with a long service life.
Excellent Stability – Low deck design improves safety during transport.
Customizable Design – Optional RGN, steering axles, and extendable platform
FAQ
1.How many axles need for a 150 ton lowbed trailer?
Requires 6 to 8 axles, depending on axle load capacity and road regulations.
2.What is the best axle configuration for 150 tons?
The 8 axle configuration is the most widely used solution for 150-ton transportation.
3.What is the difference between a standard lowbed and a modular trailer?
Lowbed trailer: Fixed axle structure, typically 4–10 axles, suitable for most heavy transport.
Modular trailer (SPMT): Hydraulic, can combine into 12–20+ axles, used for ultra-heavy and oversized cargo.






Reviews
There are no reviews yet.